<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ritzy Likes Bikes</title>
	<link>http://www.robritz.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:39:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>12 Hours of Ithaca</title>
		<description><![CDATA[HOT DIGGITY GIGGITY was it just that&#8230; hot! There was a strong wind but unfortunately it only poked through in one or two sections of the trail. Not only hot, but DUSTY. I&#8217;m still picking dirt out of my ears. I went into this race with a mileage goal: 100+. I&#8217;d gotten 100 at Lumberjack, [...]]]></description>
		<link>http://www.robritz.com/blog/2010/07/23/12-hours-of-ithaca</link>
			</item>
	<item>
		<title>Lumberjack 100: Completed</title>
		<description><![CDATA[Awwwweeeee, spoiler. Gave it away in the title. I know you were on the edge of your seat, and the title&#8217;s like some douche in the theater who screams BRUCE WILLIS IS DEAD in the first 5 minutes. What? You&#8217;ve never seen Sixth Sense? Please stop reading my blog. Finishing the race is a great [...]]]></description>
		<link>http://www.robritz.com/blog/2010/06/28/lumberjack-100-completed</link>
			</item>
	<item>
		<title>Where the hell is my flannel skinsuit??</title>
		<description><![CDATA[Holy crap, Lumberjack is 4 short days away! This will be my second attempt at this popular Michigan ultra-endurance extravaganza. I&#8217;m both giddy with anticipation and&#8230; well, giddy with anticipation. A) I want the race to be here, and B) I want the race to be over. Two giddies, one race (HUR DUR). Last year [...]]]></description>
		<link>http://www.robritz.com/blog/2010/06/15/where-the-hell-is-my-flannel-skinsuit</link>
			</item>
	<item>
		<title>A Free Tip From Me to You</title>
		<description><![CDATA[When on the trainer, don&#8217;t put the remote in your jersey pocket with the IR blaster facing up. This should be self explanatory, but it isn&#8217;t, so I&#8217;ll elaborate with a little story. Today I was partaking in my Intensity!™ training ride in the basement. I had the CTS video &#8220;Cycling for Power&#8221; on. Being [...]]]></description>
		<link>http://www.robritz.com/blog/2010/01/09/a-free-tip-from-me-to-you</link>
			</item>
	<item>
		<title>&#8220;Lunge&#8221; is Greek for &#8220;Torture&#8221;</title>
		<description><![CDATA[&#8220;The lunge is a weight training exercise that is used to strengthen the quadriceps muscles, gluteal muscles and the muscles comprising the &#8220;hamstrings&#8220;, the semitendinosus, the semimembranosus, and the biceps femoris. A long lunge emphasizes the glutes whereas a short lunge emphasizes the quadriceps.&#8221; (via Wikipedia) See how I emphasized &#8220;gluteal muscles&#8221; up there? That&#8217;s [...]]]></description>
		<link>http://www.robritz.com/blog/2009/12/07/lunge-is-greek-for-torture</link>
			</item>
	<item>
		<title>Another year down, another year begins</title>
		<description><![CDATA[Some things I&#8217;ve participated in between my last post and this new shiny post: Self supported tour from my front door to Ipperwash Beach, Ontario. 98 of the hottest miles I&#8217;ve ever ridden. Tree Farm Relay &#8211; Our team took 10th, and I experienced intoxication and hangover in a span of about 6 hours. Stony [...]]]></description>
		<link>http://www.robritz.com/blog/2009/11/25/another-year-down-another-year-begins</link>
			</item>
	<item>
		<title>One Helluva (New) Ride</title>
		<description><![CDATA[On July 11th I rode in my second One Helluva Ride tour in Chelsea, MI. This ride is one of the best supported tours I&#8217;ve ever done, and each year is just as good as the last. Three of us went out for the 100 mile route. This was our first 100 mile ride, so [...]]]></description>
		<link>http://www.robritz.com/blog/2009/07/20/one-helluva-new-ride</link>
			</item>
	<item>
		<title>Lumberjack 100(0.5)+t</title>
		<description><![CDATA[I know what you&#8217;re thinking: &#8220;I didn&#8217;t come here to do no math!&#8221; Easy, cowperson, let me break it down. Assuming t = tears, the above equation equals my result at the Lumberjack 100 mountain bike race. Still confused? Let me put it this way: if Lumberjack is a little person with lustrous hair, a [...]]]></description>
		<link>http://www.robritz.com/blog/2009/07/04/lumberjack-10005t</link>
			</item>
	<item>
		<title>LUMBERJACKLUMBERJACKLUMBERJACK</title>
		<description><![CDATA[This race is in one month. Some say this race, and others like it, are a &#8220;test of endurance&#8221;. If Lumberjack is a test, then I&#8217;m cramming like a junior the night before the ACT. At some point during my training my wife made a good point with one of her many questions: Nic: How [...]]]></description>
		<link>http://www.robritz.com/blog/2009/05/23/lumberjacklumberjacklumberjack</link>
			</item>
	<item>
		<title>What blog?</title>
		<description><![CDATA[I gotta say, I&#8217;ve been so busy riding I haven&#8217;t had time to update this thing! Lots of stuff to talk about, hopefully I can break it down soon. If you actually read this, some new boring shit will be posted soon. If you&#8217;re not reading this&#8230; then&#8230; uh&#8230; I&#8230; hmm.]]></description>
		<link>http://www.robritz.com/blog/2009/05/20/what-blog</link>
			</item>
</channel>
</rss>
